Students and Families
Timings of the school day
Year 7 Entrance and exit via Grange Road
8.00-8.30 | Breakfast club |
8.35 | Gates open to students |
8.45-9.15 | Form and Registration |
9.15-10.15 | Period 1 |
10.15-10.30 | Break |
10.30-11.30 | Period 2 |
11.30-12.30 | Period 3 |
12.30-13.15 | Lunch |
13.15-14.15 | Period 4 |
14.15-15.15 | Period 5 |
15.15 | ¶Ù¾±²õ³¾¾±²õ²õ²¹±ôÌý |
Year 10, 11, 12 & 13 entrance and exit via the main gate
8.00-8.30 | Breakfast club |
8.35 | Main gates open |
8.45-9.15 | Form |
9.15-10.15 | Period 1 |
10.15-11.15 | Period 2 |
11.15-11.30 | Break |
11.30-12.30 | Period 3 |
12.30-13.30 | Period 4 |
13.30-14.15 | Lunch |
14.15-15.15 | Period 5 |
15.15 | Dismissal |
Total number of compulsory hours in a typical week for Years 7-11 is 33 hours 25 minutes.
Form
Our Form time looks to enhance students’ opportunities and understanding of the wider world outside our Academy. This time allows our students and staff to build strong pastoral relationships that help guide students throughout their time at º£½ÇÉçÇø, creating foundations of trust and support. 
Form time is a 30-minute session each morning that enables students meet with their form group and tutor. Along with an extensive range of pastoral activities tutors will also monitor the following areas:Â
- Epraise pointsÂ
- Strive for FiveÂ
- Attendance and PunctualityÂ
- Devices/ chargersÂ
- ±«²Ô¾±´Ú´Ç°ù³¾Ìý
Heads of Year are available each morning to support students and tutors. Â